Merchant Wallet
Manage your earnings and balance
Available Balance
💳₨24,500
Ready for withdrawal
Pending Balance
⏳₨5,200
Will settle in 2 days
Total Earnings
📈₨145,800
↑ 28% this month
Commission Details
Commission Rate
10%
Standard platform commission
This Month Deductions
₨4,200
Total commission paid
Recent Transactions
| Date | Description | Type | Amount | Status |
|---|---|---|---|---|
| Jul 2, 2024 | Order #ORD-5021 Order Earning | 📦 | +₨1,200 | ✓ Completed |
| Jul 1, 2024 | Commission Deduction Commission | 💸 | -₨120 | ✓ Completed |
| Jun 30, 2024 | Settlement Credit Settlement | 💰 | +₨8,500 | ✓ Completed |
| Jun 29, 2024 | Order #ORD-5018 Order Earning | 📦 | +₨950 | ✓ Completed |
| Jun 28, 2024 | Withdrawal Withdrawal | 🏦 | -₨5,000 | ✓ Completed |
Bank Account
Linked Account
HBL - 1234-5678-9012-3456
Account Name: Ahmad Restaurant